All New Avanza |
|
1.3 E M/T | IDR 258.600.000 |
1.3 E CVT | IDR 272.900.000 |
1.5 G M/T | IDR 280.200.000 |
1.5 G CVT | IDR 294.600.000 |
1.5 G CVT TSS | IDR 319.900.000 |
1.3 Transmover M/T | IDR 209.600.000 |
1.5 G M/T Lux | IDR 297.669.000 |
1.5 G CVT Lux | IDR 312.069.000 |
All New BZ4X |
|
BZ4X A/T | IDR 1.211.600.000 |
BZ4X A/T 2 tone | IDR 1.219.600.000 |
All New Raize |
|
1.2 G MT | IDR 252.300.000 |
1.2 G CVT | IDR 266.800.000 |
1.0T G MT | IDR 271.200.000 |
1.0T G MT 2 tone | IDR 273.800.000 |
1.0T G CVT | IDR 285.800.000 |
1.0T G CVT 2 tone | IDR 288.500.000 |
1.0T GR Sport CVT | IDR 299.700.000 |
1.0T GR Sport CVT 2 tone | IDR 302.300.000 |
1.0T GR Sport CVT TSS | IDR 320.900.000 |
1.0T GR Sport CVT TSS 2 tone | IDR 323.500.000 |
All New Vellfire HEV |
|
Vellfire 2.5 G A/T | IDR 1.405.700.000 |
Vellfire 2.5 G A/T Premium Color | IDR 1.408.800.000 |
Vellfire 2.5 VIP Hybrid CVT | IDR 1.806.000.000 |
Vellfire 2.5 VIP Hybrid CVT Premium Color | IDR 1.809.500.000 |
All New Veloz |
|
1.5 M/T | IDR 310.500.000 |
1.5 M/T Premium Color | IDR 312.000.000 |
1.5 CVT | IDR 325.700.000 |
1.5 CVT Premium Color | IDR 327.200.000 |
1.5 Q CVT | IDR 334.500.000 |
1.5 Q CVT Premium Color | IDR 336.000.000 |
1.5 Q CVT TSS | IDR 356.100.000 |
1.5 Q CVT TSS Premium Color | IDR 357.600.000 |
1.5 M/T Lux | IDR 327.208.000 |
1.5 M/T Prem Lux | IDR 328.708.000 |
1.5 CVT Lux | IDR 342.408.000 |
1.5 CVT Prem Lux | IDR 343.908.000 |
1.5 Q CVT Lux | IDR 351.208.000 |
1.5 Q CVT Prem Lux | IDR 352.708.000 |
1.5 Q CVT TSS Lux | IDR 372.808.000 |
1.5 Q CVT TSS Prem Lux | IDR 374.308.000 |
All New Vios |
|
1.5 E M/T | IDR 326.300.000 |
1.5 G CVT | IDR 367.100.000 |
1.5 G CVT Premium Color | IDR 368.600.000 |
1.5 G CVT TSS | IDR 380.000.000 |
1.5 G CVT TSS Premium Color | IDR 381.500.000 |
All New Voxy |
|
Voxy 2.0 CVT | IDR 609.900.000 |
Voxy 2.0 CVT Premium Color | IDR 613.000.000 |
Corolla Cross |
|
1.8 HYBRID A/T | IDR 570.700.000 |
1.8 HYBRID A/T Premium Color | IDR 573.700.000 |
1.8 HYBRID GR-S A/T | IDR 610.900.000 |
1.8 HYBRID GR-S A/T Dual Tone | IDR 614.400.000 |
1.8 HYBRID GR-S A/T Dual Tone Premium Color | IDR 615.900.000 |
Kijang Innova Zenix |
|
2.0 G CVT | IDR 432.200.000 |
2.0 G CVT Premium Color | IDR 435.200.000 |
2.0 V CVT | IDR 475.900.000 |
2.0 V CVT Premium Color | IDR 478.900.000 |
2.0 G HV CVT | IDR 478.700.000 |
2.0 G HV CVT Premium Color | IDR 481.700.000 |
2.0 V HV CVT Modelista | IDR 550.400.000 |
2.0 V HV CVT Modelista Premium Color | IDR 553.400.000 |
2.0 Q HV CVT TSS Modelista | IDR 628.000.000 |
2.0 Q HV CVT TSS Modelista Premium Color | IDR 631.000.000 |
2.0 V HV CVT Non Modelista | IDR 540.550.000 |
2.0 V HV CVT Non Modelista Premium Color | IDR 543.550.000 |
2.0 Q HV CVT TSS Non Modelista | IDR 618.150.000 |
2.0 Q HV CVT TSS Non Modelista Premium Color | IDR 621.150.000 |
2.0 G CVT Compact Package | IDR 434.934.000 |
2.0 G CVT Prem Compact package | IDR 437.934.000 |
2.0 V CVT Compact Package | IDR 478.634.000 |
2.0 V CVT Prem Compact Package | IDR 481.634.000 |
2.0 G HV CVT Crossover Package | IDR 481.477.000 |
2.0 G HV CVT Premium Color Crossover Package | IDR 484.477.000 |
2.0 V HV CVT Modelista Crossover Package | IDR 554.264.000 |
2.0 V HV CVT Modelista Prem Crossover Package | IDR 557.264.000 |
2.0 Q HV CVT TSS Modelista Crossover Package | IDR 631.864.000 |
2.0 Q HV CVT TSS Modelista Prem Crossover Package | IDR 634.864.000 |
New Agya |
|
Agya 1.2 E M/T | IDR 186.000.000 |
Agya 1.2 G M/T | IDR 194.200.000 |
Agya 1.2 G CVT | IDR 209.700.000 |
Agya 1.2 GR-S M/T | IDR 255.000.000 |
Agya 1.2 GR-S M/T 2 Tone | IDR 257.500.000 |
Agya 1.2 GR-S CVT | IDR 270.700.000 |
Agya 1.2 GR-S CVT 2 Tone | IDR 273.200.000 |
Agya 1.2 G CVT Lux | IDR 217.079.000 |
Agya 1.2 G CVT Lux | IDR 214.399.000 |
Agya 1.2 GR-S CVT 2 Tone Lux | IDR 275.340.000 |
New Alphard |
|
2.5 G A/T | IDR 1.390.900.000 |
2.5 G A/T Premium Color | IDR 1.394.000.000 |
2.5 G CVT | IDR 1.604.400.000 |
2.5 G CVT Premium Color | IDR 1.607.900.000 |
2.5 X A/T | IDR 1.230.000.000 |
3.5 Q A/T | IDR 1.662.300.000 |
2.5 X CVT | IDR 1.385.900.000 |
2.5 X CVT Premium Color | IDR 1.389.400.000 |
2.5 HYBRID CVT | IDR 1.682.100.000 |
2.5 HYBRID CVT Premium Color | IDR 1.685.700.000 |
New Altis |
|
1.8 V A/T | IDR 566.200.000 |
1.8L HYBRID A/T | IDR 618.400.000 |
1.8 V A/T Premium Color | IDR 569.200.000 |
1.8L HYBRID A/T Premium Color | IDR 621.400.000 |
New Calya |
|
1.2 E STD M/T | IDR 190.400.000 |
1.2 E M/T | IDR 193.700.000 |
1.2 G M/T | IDR 200.500.000 |
1.2 G A/T | IDR 212.700.000 |
1.2 G M/T Lux | IDR 202.582.000 |
1.2 G A/T Lux | IDR 214.782.000 |
New Camry |
|
2.5 V A/T | IDR 803.400.000 |
2.5 V A/T Premium Color | IDR 806.500.000 |
2.5 L HYBRID A/T | IDR 942.000.000 |
2.5 L HYBRID A/T Premium Color | IDR 945.000.000 |
New Fortuner |
|
2.4 G 4x2 M/T | IDR 567.350.000 |
2.4 G 4x2 A/T | IDR 584.950.000 |
2.7 SRZ 4x2 A/T GR Sport | IDR 607.950.000 |
2.8 VRZ 4x2 AT | IDR 622.700.000 |
2.8 VRZ 4x2 AT GR Sport | IDR 641.600.000 |
2.8 VRZ 4x2 AT GR Sport Lux | IDR 643.720.000 |
2.8 VRZ 4x4 AT GR Sport | IDR 727.900.000 |
2.8 VRZ 4x4 AT GR Sport 2 tone | IDR 732.900.000 |
New Hilux D Cab |
|
2.4 E (4X4) DSL M/T | IDR 450.700.000 |
2.4 G (4X4) DSL M/T | IDR 483.800.000 |
2.4 V (4x4) DSL A/T | IDR 534.250.000 |
2.4 E-RTS (4X4) DSL M/T | IDR 459.700.000 |
2.8 GR-S 4x4 A/T | IDR 789.100.000 |
New Hilux S Cab |
|
2.0 M/T | IDR 292.500.000 |
2.4 DSL M/T | IDR 314.900.000 |
2.4 DSL 4x4 M/T | IDR 415.900.000 |
New Rush |
|
1.5 G M/T | IDR 298.200.000 |
1.5 G A/T | IDR 308.900.000 |
1.5 S M/T GR Sport | IDR 310.400.000 |
1.5 S A/T GR Sport | IDR 320.600.000 |
1.5 S M/T GR Sport Lux | IDR 326.540.000 |
1.5 S A/T GR Sport Lux | IDR 336.740.000 |
New Yaris Cross |
|
1.5 G MT | IDR 360.800.000 |
1.5 G CVT | IDR 373.800.000 |
1.5 S CVT TSS | IDR 417.300.000 |
1.5 S CVT TSS (Premium Color) | IDR 419.800.000 |
1.5 S CVT TSS GR Package | IDR 426.700.000 |
1.5 S CVT TSS GR Package (Premium Color) | IDR 429.700.000 |
1.5 S HV CVT TSS | IDR 450.100.000 |
1.5 S HV CVT TSS (Premium Color) | IDR 452.600.000 |
1.5 S HV CVT TSS Dual Tone | IDR 454.200.000 |
1.5 S HV CVT TSS Dual Tone (Premium Color) | IDR 455.200.000 |
1.5 S HV CVT TSS GR Package | IDR 459.600.000 |
1.5 S HV CVT TSS GR Package (Premium Color) | IDR 462.100.000 |
1.5 S HV CVT TSS GR Package Dual Tone | IDR 463.600.000 |
1.5 S HV CVT TSS GR Package Dual Tone (Premium Color) | IDR 464.600.000 |
1.5 G CVT Lux | IDR 375.990.000 |
1.5 S CVT TSS Lux | IDR 419.490.000 |
1.5 S CVT TSS (Premium Color) Lux | IDR 421.990.000 |
1.5 S CVT TSS GR Package Lux | IDR 428.890.000 |
1.5 S CVT TSS GR Package (Premium Color) Lux | IDR 431.890.000 |
1.5 S HV CVT TSS GR Package Lux | IDR 461.790.000 |
1.5 S HV CVT TSS GR Package Dual Tone Lux | IDR 465.790.000 |
1.5 S HV CVT TSS GR Package Dual Tone (Premium Color) Lux | IDR 466.790.000 |
1.5 S HV CVT TSS Lux | IDR 452.290.000 |
1.5 S HV CVT TSS Dual Tone Lux | IDR 456.390.000 |
1.5 S HV CVT TSS Dual Tone (Premium Color) Lux | IDR 457.390.000 |
RAV4 GR Sport PHEV |
|
RAV4 GR Sport PHEV | IDR 1.150.000.000 |